(4.8) | 4 ratings
Sublime Tweed Suit
Heritage & Co£459.99
Loading
Complete the look
Premium Suit from the latest collection.
| Material | Satin |
| Collection | Autumn/Winter 2026 |
| Style | Casual |
| Fit | Tailored |
| Sleeve Length | 3/4 Sleeve |
| Occasion | Sport |
Heritage Co. honours traditional craftsmanship, producing timeless pieces built to last generations.
Size guide
| Size | US | UK | EU | FR | Bust | Waist |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 34–36 | 30–32 | 22–24 |
| S | 4–6 | 8–10 | 36–38 | 38–40 | 33–35 | 25–27 |
| M | 8–10 | 12–14 | 40–42 | 42–44 | 36–38 | 28–30 |
| L | 12–14 | 16–18 | 44–46 | 46–48 | 39–41 | 31–33 |
| XL | 16–18 | 20–22 | 48–50 | 50–52 | 42–44 | 34–36 |
| 2XL | 20–22 | 24–26 | 52–54 | 54–56 | 45–47 | 37–39 |
| 3XL | 24–26 | 28–30 | 56–58 | 58–60 | 48–50 | 40–42 |
| 4XL | 28–30 | 32–34 | 60–62 | 62–64 | 51–53 | 43–45 |
| Size | US | UK | EU | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 22–24 | 33–34 | 30 |
| S | 4–6 | 8–10 | 36–38 | 25–27 | 35–37 | 30 |
| M | 8–10 | 12–14 | 40–42 | 28–30 | 38–40 | 31 |
| L | 12–14 | 16–18 | 44–46 | 31–33 | 41–43 | 31 |
| XL | 16–18 | 20–22 | 48–50 | 34–36 | 45–47 | 31 |
| 2XL | 20–22 | 24–26 | 52–54 | 37–39 | 48–50 | 32 |
| 3XL | 24–26 | 28–30 | 56–58 | 40–42 | 51–53 | 32 |
| 4XL | 28–30 | 32–34 | 60–62 | 43–45 | 54–56 | 32 |
| US | UK | EU | JP | Foot Length |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 22 | 22 cm |
| 6 | 3.5 | 36 | 23 | 23 cm |
| 7 | 4.5 | 37 | 24 | 24 cm |
| 8 | 5.5 | 38 | 25 | 25 cm |
| 9 | 6.5 | 39 | 26 | 26 cm |
| 10 | 7.5 | 40 | 27 | 27 cm |
| 11 | 8.5 | 41 | 28 | 28 cm |
| 12 | 9.5 | 42 | 29 | 29 cm |
| Size | US/UK | EU | Chest | Waist |
|---|---|---|---|---|
| S | S | 44 | 37–39 | 30–32 |
| M | M | 46–48 | 40–42 | 32–34 |
| L | L | 50 | 43–45 | 34–36 |
| XL | XL | 52–54 | 46–48 | 36–38 |
| 2XL | 2XL | 56 | 49–51 | 38–40 |
| 3XL | 3XL | 58 | 52–54 | 40–42 |
| 4XL | 4XL | 60 | 55–57 | 42–44 |
| 5XL | 5XL | 62 | 58–60 | 44–46 |
| Waist (US/UK) | EU | Waist Meas. | Hip | Inseam |
|---|---|---|---|---|
| 28″ | 44 | 28″ | 35 | 30 |
| 30″ | 46 | 30″ | 37 | 30 |
| 32″ | 48 | 32″ | 39 | 31 |
| 34″ | 50 | 34″ | 41 | 31 |
| 36″ | 52 | 36″ | 43 | 32 |
| 38″ | 54 | 38″ | 45 | 32 |
| 40″ | 56 | 40″ | 47 | 32 |
| 42″ | 58 | 42″ | 49 | 33 |
| US | UK | EU | JP | Foot Length |
|---|---|---|---|---|
| 8 | 7.5 | 41 | 26 | 26 cm |
| 9 | 8.5 | 42 | 27 | 27 cm |
| 10 | 9.5 | 43 | 28 | 28 cm |
| 11 | 10.5 | 44 | 29 | 29 cm |
| 12 | 11.5 | 45 | 30 | 30 cm |
| 13 | 12.5 | 46 | 31 | 31 cm |
| 14 | 13.5 | 47 | 32 | 32 cm |
| 15 | 14.5 | 48 | 33 | 33 cm |
Discover the Sublime Tweed Suit from our latest collection. Crafted with attention to detail using premium materials, this piece combines comfort with effortless style. A versatile addition to any wardrobe.
Lightweight
Designed with lightweight European fabrics, perfect for life on the go.
Perfect fit
Our clothing is designed to fit any body type, find your perfect look!
Free delivery
Get free door-to-door delivery for all orders over $20.
Sustainability
We are proud to offer a Lifetime Guarantee on all products.
Customer reviews
4.8
(4.8) | 4 ratings
Ashley
S.
Verified
May 3, 2026
Absolutely love it
Highly recommend! Best purchase I've made this year.
Alena
E.
Verified
Mar 12, 2026
Amazing quality
Perfect in every way. The attention to detail is impressive.
Jayson
G.
Verified
Dec 1, 2025
Good quality
Really happy with this purchase. Good quality and fast delivery.